Estimated Car Shipping Cost from Japan to Ports Worldwide
The shipping cost below is set either per cubic metre of export size or per car.To find shipping cost of any car you are to multiply car shipping cost per cubic metre and export size of car.
Please note the following freight charge rates are approximations.
All Freight charges quoted on this page are in USD based on R/O service and are calculated on the Unit size in M3 Cubic Metres. For car's size, refer to "ESTIMATED DIMENSION
(M3)"below the shipping freight.
Freight:approx freight from Japan to the principal port of the world
Strictly speaking, freight should be calculated as follows;
| Base Rate | |||||
| + | Other Charges | ||||
| + | Heavy Lift Charges | ||||
| + | Long Lengthy Charges | ||||
| = | Subtotal | x | BAF%+CAF% | = | Actual Freight |
|---|
This time, we will put approx.
Freight per Cubic Metre or per One unit for your understanding of outline
How to calculate Ocean Freight: Select your country then calculate
( M3 of vehicle ) x ( M3 RATE IN US$ = Actual freight ) = Ocean Freight
For example, If you want to find out Ocean Freight for a TOYOTA TOWNACE VAN which you want to ship to Australia, Sydney port.
Size of TOYOTA TOWNACE VAN = 13.0 M3 Ocean Freight to Australia, Sydney port = US$ 74 per M3
Calculation will be 13.0 x 74 = US$962
Freight Charges of TOYOTA TOWNACE VAN for Australia,Sydney port will be US$962
NOTE: Ocean Freight are subject to change without prior notice.
Rough guide to calculate the volume of a vehicle. Following guide gives a rough idea of the volume of a vehicle in cubic metres. Please select the vehicle you are interested in, and look underneath the corresponding car to see the maximum and minimum volumes for that particular type of vehicle. Please note that these are not the absolute values and that it depends on the vehicle itself.
| Hatch back cars | 5.50-10.0(M3) |
|---|---|
| Sedans | 8.00-15.0(M3) |
| Sports cars | 9.00-13.0(M3) |
| Station wagons | 10.0-14.0(M3) |
| Single cabs | 10.0-15.0(M3) |
| Double cabs | 14.0-18.0(M3) |
| Jeeps | 10.0-18.0(M3) |
|---|---|
| Vans | 14.0-17.0(M3) |
| Trucks | 14.0-30.0(M3) |
| Buses | 32.0-50.0(M3) |
| K-Vans | 7.00-9.00(M3) |
| K-Trucks | 7.00-9.00(M3) |
We try our best to upload latest freight rates, but may vary due to fluctuation of currency and be changed by shipping company. All rates will be adjusted by us on final order. The following list is only estimates.
| ASIA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
|---|---|---|
| HONG KONG * | Hongkong | Under 12M3 JPY 42,000/ unit |
| HONG KONG * | Hongkong | 12M3 - 15M3 JPY 45,000/ unit |
| HONG KONG * | Hongkong | Over 15M3 JPY 50,000/ unit |
| SINGAPORE * | Singapore | Under 12M3 JPY 55,000/ unit |
| SINGAPORE * | Singapore | 12M3 - 15M3 JPY 60,000/ unit |
| SINGAPORE * | Singapore | Over 15M3 JPY 65,000/ unit |
| MALAYSIA * | Port Kelang | Under 12M3 JPY 70,000/ unit |
| MALAYSIA * | Port Kelang | 12M3 - 15M3 JPY 75,000/ unit |
| MALAYSIA * | Port Kelang | Over 15M3 JPY 80,000/ unit |
| BANGKOK * | Leam Chabang | Under 15M3 JPY 60,000/ unit |
| BANGKOK * | Leam Chabang | Over 15M3 JPY 65,000/ unit |
| BANGLADESH * | Chittagong | US$ 55.00/M3 |
| SRI LANKA * | Colombo | US$ 57.11/M3 |
| PAKISTAN * | Karachi | Under 3.59M3 US$ 73.19/M3 |
| PAKISTAN * | Karachi | Over 13.59M3 US$ 74.15/M3 |
| UAE * | Dubai | US$ 64.09/M3 |
| JORDAN * | Aqaba | Under 13.4M3 US$ 86.19/M3 |
| JORDAN * | Aqaba | Over 13.4M3 US$ 104.57/M3 |
| SAUDI ARABIA* | Jiddah | US$ 64.00/M3 |
| KAZAKHSTAN * | Almaty | By container ASK |
| KYRGYZ * | Bishkek | By container ASK |
| MONGOLIA * | Ulaanbaatar | By container ASK |
| FAR EAST | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| RUSSIA * | Vladivostok | US$ 400/ unit |
| OCEANIA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| AUSTRALIA | Brisbane | US$ 73.76/M3 |
| AUSTRALIA | Sydney | US$ 73.76/M3 |
| AUSTRALIA | Melbourne | US$ 73.76/M3 |
| AUSTRALIA | Adelaide | US$ 73.76/M3 |
| AUSTRALIA | Fremantle | US$ 81.50/M3 |
| AUSTRALIA | Darwin | US$ 81.50/M3 |
| FIJI * | Suva | US$ 104.05/M3 |
| SOLOMON ISLANDS * | Honiara | US$ 102.66/M3 |
| MICRONESIA * | Yap | US$ 111.18/M3 |
| PAPUA NEW GUINEA * | Port Moresby | US$ 104.90/M3 |
| PAPUA NEW GUINEA * | Lae | US$ 104.90/M3 |
| NEW ZEALAND * | Auckland | Under 20M3 NZD 1,100/ unit |
| NEW ZEALAND * | Wellington | Under 20M3 NZD 1,100/ unit |
| NEW ZEALAND * | Lyttelton | Under 20M3 NZD 1,100/ unit |
| NEW ZEALAND * | Port Chalmas | Under 20M3 NZD 1,100/ unit |
| NEW ZEALAND * | Nelson | Under 20M3 NZD 1,100/ unit |
| AFRICA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| ANGOLA * | Luanda | US$ 217.81/M3 |
| BENIN * | Cotonou | US$ 146.25/M3 |
| EGYPT* | Alexandria | US$ 110.00/M3 |
| GABON* | Libreville | US$ 171.10/M3 |
| GHANA * | Tema | US$ 159.14/M3 |
| NIGERIA * | Lagos | US$ 138.39/M3 |
| TOGO * | Lome | US$ 146.61/M3 |
| COTE D'IVOIRE * | Abidian | US$ 148.38/M3 |
| MAURITIUS * | Port Louis | Height under 155cm US$ 70.00/M3 |
| MAURITIUS * | Port Louis | Height 156cm - 200cm US$ 80.00/M3 |
| KENYA | Mombasa | US$ 85.00/M3 |
| UGANDA | Via Mombasa | US$ 85.00/M3 |
| MOZAMBIQUE * | Maputo | Height under 230cm $ 150.00/M3 |
| SOUTH AFRICA* | Durban | US$ 75.00/M3 |
| MALAWI * | Dar Es Salaam | US$ 85.00/M3 |
| TANZANIA* | Dar Es Salaam | US$ 85.00/M3 |
| RWANDA* | Dar Es Salaam | US$ 85.00/M3 |
| ZAMBIA* | Durban | US$ 75.00/M3 |
| ZIMBABWE* | Via Durban | US$ 75.00/M3 |
| CARIBBEAN SEA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| ANTIGUA * | ST.Johns | US$ 127.14/M3 |
| BAHAMAS * | Nassau | US$ 137.89/M3 |
| BARBADOS * | Bridgetown | US$ 135.55/M3 |
| COMM OF DOMINICA* | Roseau | US$ 151.52/M3 |
| DOMINICAN REP.* | Santo Domingo | US$ 123.55/M3 |
| GRENADA * | ST.Georges | US$ 147.90/M3 |
| JAMAICA* | Kingston | US$ 135.55/M3 |
| PANAMA* | Balboa | US$ 114.02/M3 |
| SAINT LUCIA * | Port Castries | US$ 132.42/M3 |
| ST.KITTS * | Basseterre | US$ 129.97/M3 |
| ST.VINCENT * | Kingstown | US$ 149.05/M3 |
| TRINIDAD & TOBAGO * | Port of Spain | US$ 117.76/M3 |
| EUROPE | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| UNITED KINGDOM * | Southampton | US$ 73.37/M3 |
| UNITED KINGDOM * | Liverpool | US$ 73.37/M3 |
| UNITED KINGDOM * | Newcastle | US$ 73.37/M3 |
| UNITED KINGDOM * | Bristol | US$ 73.37/M3 |
| IRELAND * | Dublin | US$ 73.00/M3 |
| GERMANY * | Bremerhaven | US$ 90.00/M3 |
| BELGIUM * | Antwerp | US$ 90.00/M3 |
| FRANCE * | Cherbourg | US$ 100.00/M3 |
| SWEDEN * | Gothenburg | US$ 95.00/M3 |
| FINLAND * | Hanko | US$ 72.80/M3+$250 |
| NORWAY * | Drammen | US$ 72.80/M3+$250 |
| MALTA * | Valletta | US$ 105.00/M3 |
| CYPRUS * | Limassol | US$ 75.00/M3 |
| RUSSIA * | Novorossiysk | By container ASK |
| SOUTH AMERICA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| CHILE * | Iquique | Under 13M3 US$ 1,000/ unit |
| CHILE * | Iquique | 13M3 - 19M3 US$ 1,300/ unit |
| CHILE * | Iquique | 19M3 - 29M3 US$ 1,800/ unit |
| PERU * | Matarani | Under 13M3 US$ 1,000/ unit |
| PERU* | Matarani | 3M3 - 19M3 US$ 1,300/ unit |
| PERU* | Matarani | 19M3 - 29M3 US$ 1,800/ unit |
| SURINAME* | Paramaribo | US$ 115.02/M3 |
| GUYANA* | Georgetown | US$ 107.19/M3 |
| NORTH AMERICA | Update May 28th,2007 | |
| Country | Destination Port | Shipment Charges/M3 |
| CANADA * | New Westminster | US$ 70.00/M3 |
| U.S.A. * | California | 40FT container around US$4,500.- |
If you do not find the freight rates of your destination port, please contact us.
*The freights above are subject to change. We are not responsible for any changes in freight quotes made by shipping companies.
1-19-1-2007 Sumiyoshi Koto-ku Tokyo 135-0002 Japan Tel/Fax: +81-3-3632-8060 E-mail:info@dreamfcy.co.jp
Used Automobile Quotient Permission:東京都公安委員会許可 第307711104722号
Copyright © 2006 Dream Factory Co., Ltd All Rights Reserved.